Which are the most common problem in achieving a good intercuspidation?
These are:
- arch length discrepancy
- torque control of the upper incisors
- posterior precontacts
In arch length discrepancy, the lower arch is often too long respect to the upper arch. Just think to how often you need to perform IPR in the lower arch, whereas it is nearly never necessary in the upper arch.
We have addressed this by modulating the value of tip of several teeth in order to increase the arch length in the upper jaw and to decrease it in the lower jaw.
We have also improved torque control in the upper arch by reducing the slot of upper and lower incisors brackets to 20x28 from 22x28, according to the ideas of Prof. LeGall.
In this way, the play between the slot and a 19x25 wire is reduced to 1/3 respect to a 22x28 slot, achieving in this way a much more effective torque control.
Finally, we have modified the values of torque and offset of tubes of upper first and second molars, in order to reduce the amount of posterior interference.
We have also coupled these improvements with the use of a 20x20 BioActive wire from the beginning, inspired by Prof Jordan and Dr Demange. This allows early control of torque with a reduction of the loss of control. Think for example to leveling of a lingually displaced lateral incisor.
More information at: https://www.get-the-concept.com/
Maxillary | |||||
Tooth | Torque (°) | Angulation (°) | Rotation (°) | R | L |
U 1 | 12 | 5 | 0 | 21-5110-0500 | 21-5210-0500 |
U 2 | 8 | 9 | 0 | 21-5120-0500 | 21-5220-0500 |
U 3/Hk .022" x .028" | 0 | 11 | 0 | 21-213D-0500 | 21-523D-0500 |
U 4/5 .022" x .028" | -10 | 4 | 2d | 21-2140-0500 | 21-2240-0500 |
U 4/5/Hk .022" x .028" | -10 | 4 | 2d | 21-214M-0500 | 21-224M-0500 |
Mandibular | Torque (°) | Angulation (°) | Rotation (°) | R | L |
L 1/2 | -1 | 2 | 0 | 21-5410-0500 | 21-5310-0500 |
L 3/Hk .022" x .028" | -3 | 3 | 0 | 21-243D-0500 | 21-233D-0500 |
L 4 .022" x .028" | -17 | 1 | 4d | 21-2440-0500 | 21-2340-0500 |
L 4/Hk .022" x .028" | -17 | 1 | 4d | 21-244D-0500 | 21-234D-0500 |
L 5 .022" x .028" | -22 | 1 | 4d | 21-2450-0500 | 21-2350-0500 |
L 5/Hk .022" x .028" | -22 | 1 | 4d | 21-245D-0500 | 21-235D-0500 |
Prescription | Upper | Lower | Hook on | .022" |
G.E.T. | 5-5 | 5-5 | 3 | 21-5CC3-0500 |
G.E.T. | 5-5 | 5-5 | 3,4,5 | 21-5CC5-0500 |
G.E.T. | 7-7 | 7-7 | 3 | 21-5AA3-0500 |
G.E.T. | 7-7 | 7-7 | 3,4,5 | 21-5AA5-0500 |
Maxillary | |||||
Tooth | Torque (°) | Angulation (°) | Rotation (°) | R | L |
U 1 | 12 | 5 | 0 | 24-5110-0500 | 24-5210-0500 |
U 2 | 8 | 9 | 0 | 24-5120-0500 | 24-5220-0500 |
U 3/Hk .022" x .028" | 0 | 11 | 0 | 24-213D-0500 | 24-523D-0500 |
U 4/5 .022" x .028" | -10 | 4 | 2d | 24-2140-0500 | 24-2240-0500 |
U 4/5/Hk .022" x .028" | -10 | 4 | 2d | 24-214M-0500 | 24-224M-0500 |
Mandibular | Torque (°) | Angulation (°) | Rotation (°) | R | L |
L 1/2 | -1 | 2 | 0 | 24-5410-0500 | 24-5310-0500 |
L 3/Hk .022" x .028" | -3 | 3 | 0 | 24-243D-0500 | 24-233D-0500 |
L 4 .022" x .028" | -17 | 1 | 4d | 24-2440-0500 | 24-2340-0500 |
L 4/Hk .022" x .028" | -17 | 1 | 4d | 24-244D-0500 | 24-234D-0500 |
L 5 .022" x .028" | -22 | 1 | 4d | 24-2450-0500 | 24-2350-0500 |
L 5/Hk .022" x .028" | -22 | 1 | 4d | 24-245D-0500 | 24-235D-0500 |
Prescription | Upper | Lower | Hook on | .022" |
G.E.T. | 5-5 | 5-5 | 3 | 24-5CC3-0500 |
G.E.T. | 5-5 | 5-5 | 3,4,5 | 24-5CC5-0500 |
G.E.T. | 7-7 | 7-7 | 3 | 24-5AA3-0500 |
G.E.T. | 7-7 | 7-7 | 3,4,5 | 24-5AA5-0500 |
Headquarters and Sales Office
Harkortstraße 2
D-58339 Breckerfeld
Tel.: +(49)2338 801-888
Fax: +(49)2338 801-877